Divulgada mais datas da Dancing Crazy Summer Tour confira abaixo:
| Data | Cidade | País | Local | ||
|---|---|---|---|---|---|
| América do Norte | |||||
| 15 de julho de 2011 | Columbus | Lifestyle Communities Pavilion | |||
| 16 de julho de 2011 | Darien | Lakeside Amphitheatre | |||
| 17 de julho de 2011 | Hershey | Hersheypark Amphitheatre | |||
| 23 de julho de 2011 | Holmdel Township | PNC Bank Arts Center | |||
| 25 de julho de 2011 | Vienna | Filene Center | |||
| 27 de julho de 2011 | Harrington | Wilmington Trust Grandstand | |||
| 30 de julho de 2011 | Williamsburg | Royal Palace Theatre | |||
| 31 de julho de 2011 | |||||
| 3 de agosto de 2011 | Cohasset | South Shore Music Circus | |||
| 4 de agosto de 2011 | Hyannis | Cape Cod Melody Tent | |||
| 7 de agosto de 2011 | Bethlehem | Sand Steels Stage at PNC Plaza | |||
| 10 de agosto de 2011 | Kettering | Fraze Pavilion | |||
| 13 de agosto de 2011 | Denver | Elitch Gardens Theme Park|Elitch Arena | |||
| 18 de agosto de 2011 | Portland | Oregon Zoo Amphitheatre | |||
| 21 de agosto de 2011 | Vancouver | PNE Rogers Amphitheatre | |||
| 24 de agosto de 2011 | Reno | Grand Sierra Resort | |||
| 26 de agosto de 2011 | Davis | Montavi Center | |||
| 27 de agosto de 2011 | Oakland | Fox Oakland Theater | |||
| América Central | |||||
| 29 de agosto de 2011 | Cidade do México | National Auditorium | |||
| América do Norte | |||||
| 2 de setembro de 2011 | St. Augustine | St. Augustine Amphitheater | |||
| 3 de setembro de 2011 | St Petersburg | Tropicana Field | |||
| 4 de setembro de 2011 | Valdosta | Wild Adventures Theme Park | |||
| 5 de setembro de 2011 | Boca Raton | Mizner Park Amphitheater | |||
| 17 de setembro de 2011 | Pomona | Los Angeles County Fair | |||
| América do Sul | |||||
| 05 de outubro de 2011 | Santiago | Teatro Caupolican | |||
| América do Norte | |||||
| 15 de outubro de 2011 | Fresno | Paul Paul Theatre | |||
| 23 de outubro de 2011 | Phoenix | Arizona State Fair | |||

Nenhum comentário:
Postar um comentário